2025-07-07 15:00:03 | dazn-pi | 209.121.229.22 | My internal IP is 192.168.1.119 |
2025-07-07 15:00:03 | sumas-pi | 50.34.191.205 | My internal IP is 192.168.254.17 |
2025-06-10 01:50:03 | sumas-pi | 50.34.181.90 | My internal IP is 192.168.254.17 |
2025-02-27 01:40:02 | dazn-pi | 206.116.174.199 | My internal IP is 192.168.1.119 |
2025-02-11 05:40:04 | sumas-pi | 50.34.189.27 | My internal IP is 192.168.254.17 |
2025-02-11 03:30:03 | sumas-pi | 50.34.213.167 | My internal IP is 192.168.254.17 |
2024-12-26 08:10:03 | sumas-pi | 50.34.199.140 | My internal IP is 192.168.254.17 |
2024-10-27 13:10:03 | sumas-pi | 50.34.218.216 | My internal IP is 192.168.254.17 |
2024-09-09 18:30:27 | dazn-pi | 206.116.174.199 | Starting up. My internal IP is 192.168.1.119 |
2024-07-04 04:20:03 | sumas-pi | 50.34.217.140 | My internal IP is 192.168.254.17 |
2024-07-03 21:00:03 | sumas-pi | 50.34.201.188 | My internal IP is 192.168.254.17 |
2024-03-27 06:50:03 | sumas-pi | 50.34.165.33 | My internal IP is 192.168.254.17 |
2024-01-11 10:00:02 | dazn-pi | 173.180.241.43 | My internal IP is 192.168.1.119 |
2024-01-10 13:00:02 | dazn-pi | 162.156.15.98 | My internal IP is 192.168.1.119 |
2024-01-10 12:00:02 | dazn-pi | 173.180.241.154 | My internal IP is 192.168.1.119 |
2023-12-25 16:20:03 | sumas-pi | 162.156.15.98 | My internal IP is 192.168.1.138 |
2023-11-27 03:20:03 | sumas-pi | 50.34.222.110 | My internal IP is 192.168.254.17 |
2023-11-11 11:00:46 | dazn-pi | 162.156.15.98 | Starting up. My internal IP is 192.168.1.119 |
2023-11-11 03:30:02 | dazn-pi | 173.181.67.11 | My internal IP is 192.168.1.119 |
2023-11-10 20:00:04 | dazn-pi | 173.181.67.81 | My internal IP is 192.168.1.119 |
2023-11-09 17:30:02 | dazn-pi | 173.181.67.78 | My internal IP is 192.168.1.119 |
2023-11-09 17:20:02 | dazn-pi | 173.181.67.69 | My internal IP is 192.168.1.119 |
2023-11-09 16:40:02 | dazn-pi | 207.6.16.170 | My internal IP is 192.168.1.119 |
2023-11-09 12:50:03 | dazn-pi | 207.6.18.93 | My internal IP is 192.168.1.119 |
2023-11-07 20:30:02 | dazn-pi | 207.6.17.236 | My internal IP is 192.168.1.119 |
2023-11-07 18:20:02 | dazn-pi | 207.6.18.61 | My internal IP is 192.168.1.119 |
2023-11-06 17:30:02 | dazn-pi | 70.69.84.42 | My internal IP is 10.0.0.119 |
2023-08-25 00:20:02 | sumas-pi | 50.34.222.76 | My internal IP is 192.168.254.17 |
2023-08-25 00:10:02 | sumas-pi | 50.34.164.35 | My internal IP is 192.168.254.17 |
2023-06-30 00:50:03 | sumas-pi | 50.34.183.204 | My internal IP is 192.168.254.17 |
2023-06-07 00:00:03 | sumas-pi | 50.34.196.233 | My internal IP is 192.168.254.17 |
2023-05-05 02:30:03 | sumas-pi | 50.34.167.146 | My internal IP is 192.168.254.17 |
2022-12-23 14:20:02 | dazn-pi | 184.65.120.14 | My internal IP is 192.168.0.11 |
2022-12-22 10:50:03 | sumas-pi | 50.34.201.236 | My internal IP is 192.168.254.17 |
2022-12-14 15:50:08 | sumas-pi | 50.34.173.233 | My internal IP is 192.168.254.17 |
2022-12-14 12:30:06 | sumas-pi | 50.34.163.16 | My internal IP is 192.168.254.17 |
2022-11-03 13:50:03 | sumas-pi | 50.34.171.75 | My internal IP is 192.168.254.17 |
2022-06-29 11:30:03 | sumas-pi | 50.34.193.8 | My internal IP is 192.168.254.17 |
2022-05-19 01:10:02 | sumas-pi | 50.34.163.194 | My internal IP is 192.168.254.17 |
2022-04-29 12:20:02 | octoprint | 184.65.120.14 | My internal IP is 192.168.0.28 |
2022-04-27 20:40:02 | octoprint | 184.65.120.14 | My internal IP is 192.168.0.34 |
2022-03-10 09:40:02 | sumas-pi | 50.34.196.95 | My internal IP is 192.168.254.17 |
2022-02-16 00:40:03 | sumas-pi | 50.34.191.14 | My internal IP is 192.168.254.17 |
2022-02-14 01:20:03 | sumas-pi | 50.34.177.63 | My internal IP is 192.168.254.17 |
2021-12-12 03:00:03 | sumas-pi | 50.34.213.93 | My internal IP is 192.168.254.17 |
2021-12-11 00:30:03 | sumas-pi | 50.34.211.80 | My internal IP is 192.168.254.17 |
2021-12-10 23:40:02 | sumas-pi | 50.34.200.175 | My internal IP is 192.168.254.17 |
2021-11-15 11:10:03 | sumas-pi | 50.34.220.43 | My internal IP is 192.168.254.17 |
2021-11-15 05:20:03 | sumas-pi | 50.34.207.158 | My internal IP is 192.168.254.17 |
2021-11-11 20:50:03 | sumas-pi | 50.34.160.211 | My internal IP is 192.168.254.17 |
2021-10-31 23:00:03 | sumas-pi | 50.34.201.149 | My internal IP is 192.168.254.17 |
2021-10-31 09:55:29 | dazn-pi | 184.65.120.14 | Starting up. My internal IP is 192.168.0.11 |
2021-10-15 18:30:03 | sumas-pi | 50.34.174.18 | My internal IP is 192.168.254.17 |
2021-09-29 10:30:03 | sumas-pi | 50.34.178.107 | My internal IP is 192.168.254.17 |
2021-09-29 10:10:03 | sumas-pi | 50.34.192.160 | My internal IP is 192.168.254.17 |
2021-09-02 23:20:03 | sumas-pi | 50.46.146.206 | My internal IP is 192.168.254.17 |
2021-08-27 11:00:04 | sumas-pi | 50.34.221.184 | My internal IP is 192.168.254.17 |
2021-08-26 08:20:03 | sumas-pi | 50.34.209.169 | My internal IP is 192.168.254.17 |
2021-08-17 06:20:03 | sumas-pi | 50.34.160.35 | My internal IP is 192.168.254.17 |
2021-08-02 06:20:03 | sumas-pi | 50.34.174.217 | My internal IP is 192.168.254.17 |
2021-07-03 13:50:46 | _ignitionexecute-sol | 18.117.249.88 | |
2021-06-26 16:35:41 | _ignitionexecute-sol | 157.230.51.2 | |
2021-05-26 13:20:03 | sumas-pi | 50.34.216.224 | My internal IP is 192.168.254.17 |
2021-05-26 13:00:03 | sumas-pi | 50.46.146.106 | My internal IP is 192.168.254.17 |
2021-05-26 11:40:04 | sumas-pi | 50.34.199.134 | My internal IP is 192.168.254.17 |
2021-05-26 11:30:03 | sumas-pi | 50.34.192.99 | My internal IP is 192.168.254.17 |
2021-05-26 09:20:03 | sumas-pi | 50.34.174.191 | My internal IP is 192.168.254.17 |
2021-04-27 18:30:03 | sumas-pi | 50.34.214.162 | My internal IP is 192.168.254.17 |
2021-04-27 17:40:03 | sumas-pi | 50.34.203.41 | My internal IP is 192.168.254.17 |
2021-04-07 06:50:03 | sumas-pi | 50.46.156.128 | My internal IP is 192.168.254.17 |
2021-03-09 01:30:02 | sumas-pi | 50.34.210.79 | My internal IP is 192.168.254.17 |
2021-02-27 01:40:03 | sumas-pi | 50.46.158.145 | My internal IP is 192.168.254.17 |
2021-02-11 21:10:03 | sumas-pi | 50.46.147.210 | My internal IP is 192.168.254.17 |
2021-01-30 20:10:03 | sumas-pi | 50.46.145.84 | My internal IP is 192.168.254.17 |
2021-01-07 12:30:03 | sumas-pi | 50.34.220.83 | My internal IP is 192.168.254.17 |
2021-01-07 12:20:08 | sumas-pi | 50.34.165.164 | My internal IP is 192.168.254.17 |
2021-01-07 12:00:03 | sumas-pi | 50.34.210.34 | My internal IP is 192.168.254.17 |
2021-01-04 16:50:02 | sumas-pi | 50.34.196.47 | My internal IP is 192.168.254.17 |
2021-01-03 07:20:03 | sumas-pi | 50.46.156.122 | My internal IP is 192.168.254.17 |
2021-01-03 06:30:03 | sumas-pi | 50.34.218.204 | My internal IP is 192.168.254.17 |
2021-01-03 05:40:03 | sumas-pi | 50.34.208.196 | My internal IP is 192.168.254.17 |
2020-12-22 02:20:03 | sumas-pi | 50.34.205.187 | My internal IP is 192.168.254.17 |
2020-12-22 00:50:03 | sumas-pi | 50.34.206.245 | My internal IP is 192.168.254.17 |
2020-12-17 01:40:03 | sumas-pi | 50.46.152.88 | My internal IP is 192.168.254.17 |
2020-12-16 22:30:03 | sumas-pi | 50.34.214.29 | My internal IP is 192.168.254.17 |
2020-12-16 22:10:03 | sumas-pi | 50.46.153.78 | My internal IP is 192.168.254.17 |
2020-11-08 06:20:03 | sumas-pi | 50.34.187.151 | My internal IP is 192.168.254.17 |
2020-10-23 02:00:02 | octoprint | 184.65.120.14 | My internal IP is 192.168.0.24 |
2020-10-07 16:10:03 | sumas-pi | 50.34.207.188 | My internal IP is 192.168.254.17 |
2020-10-02 22:40:03 | sumas-pi | 50.34.180.250 | My internal IP is 192.168.254.17 |
2020-09-15 18:17:30 | hudson-cellar | 69.172.188.57 | AP IP: 192.168.4.1
Temp: 0.00°C
Humidity: 0.00% |
2020-09-07 12:30:01 | octoprint | 184.65.120.14 | My internal IP is 192.168.0.23 |
2020-08-25 19:40:02 | octoprint | 184.65.120.14 | My internal IP is 192.168.0.15 |
2020-07-29 01:00:03 | sumas-pi | 50.34.176.201 | My internal IP is 192.168.254.17 |
2020-07-27 15:33:57 | octoprint | 184.65.120.14 | My internal IP is 192.168.0.21 |
2020-06-24 08:00:03 | sumas-pi | 50.34.195.132 | My internal IP is 192.168.254.17 |
2020-06-23 05:40:03 | sumas-pi | 50.34.205.220 | My internal IP is 192.168.254.17 |
2020-05-12 17:40:03 | sumas-pi | 50.34.197.130 | My internal IP is 192.168.254.17 |
2020-05-12 16:50:03 | sumas-pi | 50.46.149.17 | My internal IP is 192.168.254.17 |
2020-05-01 12:40:02 | dazn-pi | 50.67.72.227 | My internal IP is 192.168.0.11 |
2020-04-03 02:10:03 | sumas-pi | 50.54.146.209 | My internal IP is 192.168.254.17 |
2020-03-17 12:40:03 | sumas-pi | 50.46.155.80 | My internal IP is 192.168.254.17 |
2020-02-01 19:00:26 | sumas-pi | 50.46.150.196 | My internal IP is 192.168.254.17 |
2020-01-14 23:50:03 | sumas-pi | 50.34.208.132 | My internal IP is 192.168.254.17 |
2020-01-03 19:10:03 | sumas-pi | 50.46.157.183 | My internal IP is 192.168.254.17 |
2019-12-14 12:10:02 | dazn-pi | 50.67.68.114 | My internal IP is 50.67.68.114 |
2019-11-29 10:30:03 | sumas-pi | 50.34.170.114 | My internal IP is 192.168.254.17 |
2019-11-28 18:00:03 | sumas-pi | 50.34.200.181 | My internal IP is 192.168.254.17 |
2019-11-22 17:48:57 | dazn-pi | 50.67.68.114 | Starting up. My internal IP is 50.67.68.114 |
2019-11-15 16:10:02 | dazn-pi | 50.64.140.189 | My internal IP is 192.168.0.20 |
2019-11-10 10:20:02 | sumas-pi | 50.34.208.44 | My internal IP is 192.168.254.17 |
2019-09-07 22:10:03 | sumas-pi | 50.34.189.112 | My internal IP is 192.168.254.17 |
2019-08-02 13:46:21 | dazn-pi | 50.64.140.189 | Starting up. My internal IP is 192.168.0.20 |
2019-08-02 13:30:02 | dazn-pi | 69.172.188.57 | My internal IP is 192.168.0.111 |
2019-08-01 19:42:12 | dazn-pi | 69.172.188.57 | Starting up. My internal IP is 192.168.0.111 |
2019-08-01 13:00:02 | canada-pi | 69.172.188.57 | My internal IP is 192.168.0.111 |
2019-08-01 12:59:12 | canada-pi | 69.172.188.57 | Starting up. My internal IP is 192.168.0.111 |
2019-07-02 19:40:03 | sumas-pi | 50.34.216.21 | My internal IP is 192.168.254.17 |
2019-06-02 08:30:03 | sumas-pi | 50.34.197.201 | My internal IP is 192.168.254.17 |
2019-05-23 19:49:35 | hudson-cellar | 69.172.188.57 | AP IP: 192.168.4.1
Temp: 26.00°C
Humidity: 33.00% |
2018-12-20 11:20:03 | sumas-pi | 50.34.200.219 | My internal IP is 192.168.254.17 |
2018-12-20 00:40:03 | sumas-pi | 104.235.177.81 | My internal IP is 192.168.254.17 |
2018-12-19 11:10:03 | sumas-pi | 104.235.163.237 | My internal IP is 192.168.254.17 |
2018-12-18 16:40:04 | sumas-pi | 50.34.219.48 | My internal IP is 192.168.254.17 |
2018-12-01 21:10:04 | sumas-pi | 50.34.193.185 | My internal IP is 192.168.254.17 |
2018-11-04 21:10:22 | hudson-cellar | 69.172.188.57 | AP IP: 192.168.4.1
Temp: 26.00°C
Humidity: 34.00% |
2018-11-04 15:21:50 | hudson-cellar | 69.172.188.57 | AP IP: 192.168.4.1
Temp: 25.00°C
Humidity: 33.00% |
2018-11-04 15:02:51 | hudson-cellar | 69.172.188.57 | My AP IP is 192.168.4.1 |
2018-11-04 02:51:05 | hudson-cellar | 69.172.188.57 | My AP IP is 192.168 |
2018-11-04 02:36:21 | hudson-cellar | 69.172.188.57 | |
2018-11-04 02:15:30 | hudson-cellar | 149.28.235.18 | My AP IP is 192.168.4.1
|
2018-10-24 09:00:03 | sumas-pi | 104.235.174.123 | My internal IP is 192.168.254.17 |
2018-09-25 23:00:03 | sumas-pi | 50.34.162.180 | My internal IP is 192.168.254.17 |
2018-09-25 01:50:03 | sumas-pi | 104.235.174.250 | My internal IP is 192.168.254.17 |
2018-09-21 12:50:03 | sumas-pi | 104.235.166.207 | My internal IP is 192.168.254.17 |
2018-09-21 07:40:03 | sumas-pi | 50.34.182.248 | My internal IP is 192.168.254.17 |
2018-09-19 16:20:03 | sumas-pi | 104.235.161.131 | My internal IP is 192.168.254.17 |
2018-06-03 14:30:02 | sumas-pi | 96.48.14.169 | My internal IP is 192.168.1.149 |
2018-06-03 08:50:03 | sumas-pi | 69.172.188.57 | My internal IP is 192.168.0.115 |